Results
Name | Fish | LM/SM/Spt | Weight | Points | |
---|---|---|---|---|---|
1 | Mark Moran | 2/0 | 2/0/0 | 5.70 | 100 |
2 | Collin Bunting | 2/0 | 2/0/0 | 3.99 | 99 |
3 | Zach Ward | 3/0 | 3/0/0 | 3.92 | 98 |
4 | Austin Sole | 2/0 | 2/0/0 | 3.72 | 97 |
5 | Dion Bright | 2/0 | 0/0/2 | 2.53 | 96 |
6 | Riley Freeman | 1/0 | 0/0/1 | 1.97 | 95 |
7 | Jake Breen | 1/0 | 0/0/1 | 1.51 | 94 |
8 | Dustin Hollen | 1/0 | 1/0/0 | 1.47 | 93 |
9 | Caden Price | 1/0 | 1/0/0 | 1.42 | 92 |
10 | Jason Criado | 1/0 | 1/0/0 | 1.11 | 91 |
11 | Brandon Frye | 1/0 | 1/0/0 | 1.01 | 90 |
12 | Bill Parsons | 0/0 | 0/0/0 | 0.00 | 89 |
13 | Brayden Beachler | 0/0 | 0/0/0 | 0.00 | 89 |
14 | Brian Short | 0/0 | 0/0/0 | 0.00 | 89 |
15 | Dan Bunting | 0/0 | 0/0/0 | 0.00 | 89 |
16 | Dana Brown | 0/0 | 0/0/0 | 0.00 | 89 |
17 | Dave Helmick | 0/0 | 0/0/0 | 0.00 | 89 |
18 | JC Christopher | 0/0 | 0/0/0 | 0.00 | 89 |
19 | Jericho James | 0/0 | 0/0/0 | 0.00 | 89 |
20 | Matt Bunting | 0/0 | 0/0/0 | 0.00 | 89 |
21 | Ryan Smith | 0/0 | 0/0/0 | 0.00 | 89 |
22 | Tyler Karlen | 0/0 | 0/0/0 | 0.00 | 89 |
17/0 | 13/0/4 | 28.35 |
Lunker: Mark Moran - 4.39