Results
Name | Fish | LM/SM/Spt | Weight | Points | |
---|---|---|---|---|---|
1 | Dustin Hollen | 5/0 | 0/5/0 | 7.43 | 100 |
2 | Israel Richards | 5/0 | 0/5/0 | 7.26 | 99 |
3 | Mark Moran | 5/0 | 0/5/0 | 6.26 | 98 |
4 | Mike Moore | 5/0 | 0/5/0 | 6.23 | 97 |
5 | Bill Parsons | 5/0 | 0/5/0 | 5.62 | 96 |
6 | Jason Criado | 5/0 | 1/4/0 | 5.51 | 95 |
7 | Dion Bright | 5/0 | 0/5/0 | 5.28 | 94 |
8 | Tyler Karlen | 5/0 | 0/5/0 | 5.23 | 93 |
9 | Grayson Boyles | 5/0 | 0/5/0 | 4.99 | 92 |
10 | Brian Short | 5/0 | 0/5/0 | 4.86 | 91 |
11 | Harry Bright | 4/0 | 0/4/0 | 4.33 | 90 |
12 | Jake Breen | 2/0 | 0/2/0 | 2.63 | 89 |
13 | Dan Bunting | 2/0 | 0/2/0 | 1.73 | 88 |
14 | Dana Brown | 1/0 | 0/1/0 | 0.96 | 87 |
15 | Dave Helmick | 0/0 | 0/0/0 | 0.00 | 86 |
16 | Caden Price | 0/0 | 0/0/0 | 0.00 | 86 |
59/0 | 1/58/0 | 68.32 |
Lunker: Dustin Hollen - 2.63