Results
Name | Fish | LM/SM/Spt | Weight | Points | |
---|---|---|---|---|---|
1 | Mark Moran | 4/0 | 0/4/0 | 5.70 | 100 |
2 | Dustin Hollen | 4/1 | 0/4/0 | 4.64 | 99 |
3 | Mike Moore | 3/0 | 1/2/0 | 3.68 | 98 |
4 | Bill Parsons | 3/0 | 0/0/3 | 3.36 | 97 |
5 | Brayden Beachler | 3/0 | 0/3/0 | 3.04 | 96 |
6 | Dave Helmick | 2/0 | 0/2/0 | 2.99 | 95 |
7 | Dan Bunting | 2/0 | 0/0/2 | 2.05 | 94 |
8 | Dana Brown | 1/0 | 0/1/0 | 1.70 | 93 |
9 | Dion Bright | 1/1 | 0/0/1 | 0.62 | 92 |
10 | Israel Richards | 0/0 | 0/0/0 | 0.00 | 91 |
23/2 | 1/16/6 | 27.78 |
Lunker: Mark Moran - 1.97