Results
Name | Fish | LM/SM/Spt | Weight | Points | |
---|---|---|---|---|---|
1 | Mark Moran | 5/0 | 1/4/0 | 8.30 | 100 |
2 | Jason Criado | 4/0 | 0/4/0 | 6.69 | 99 |
3 | Grayson Boyles | 5/0 | 1/4/0 | 6.56 | 98 |
4 | Harry Bright | 5/0 | 1/4/0 | 6.35 | 97 |
5 | Dion Bright | 5/0 | 2/3/0 | 6.25 | 96 |
6 | Mike Moore | 5/0 | 5/0/0 | 5.65 | 95 |
7 | Jim Matuga | 4/0 | 4/0/0 | 5.26 | 94 |
8 | Caden Price | 2/0 | 2/0/0 | 3.59 | 93 |
9 | Tyler Karlen | 2/0 | 2/0/0 | 3.16 | 92 |
10 | Dustin Hollen | 3/0 | 2/1/0 | 2.99 | 91 |
11 | Dave Helmick | 2/0 | 0/2/0 | 1.65 | 90 |
12 | Bill Parsons | 1/0 | 1/0/0 | 1.59 | 89 |
13 | Jake Breen | 1/0 | 1/0/0 | 1.41 | 88 |
14 | Brayden Beachler | 1/0 | 0/1/0 | 0.60 | 87 |
15 | Dan Bunting | 0/0 | 0/0/0 | 0.00 | 86 |
16 | Brian Short | 0/0 | 0/0/0 | 0.00 | 86 |
17 | Brian Closson | 0/0 | 0/0/0 | 0.00 | 86 |
18 | Dana Brown | 0/0 | 0/0/0 | 0.00 | 86 |
45/0 | 22/23/0 | 60.05 |
Lunker: Mark Moran - 3.78