Results
Name | Fish | LM/SM/Spt | Weight | Points | |
---|---|---|---|---|---|
1 | Mark Moran | 5/0 | 3/2/0 | 6.84 | 100 |
2 | Dustin Hollen | 5/0 | 0/5/0 | 6.37 | 99 |
3 | Grayson Boyles | 5/0 | 0/5/0 | 6.24 | 98 |
4 | Jason Criado | 5/0 | 0/5/0 | 5.35 | 97 |
5 | Zac Short | 5/0 | 0/5/0 | 5.14 | 96 |
6 | Dion Bright | 5/0 | 0/5/0 | 4.66 | 95 |
7 | Dana Brown | 3/0 | 0/3/0 | 3.41 | 94 |
8 | Harry Bright | 4/0 | 0/4/0 | 3.02 | 93 |
9 | Mike Moore | 3/0 | 0/3/0 | 2.90 | 92 |
10 | Brian Short | 3/0 | 0/3/0 | 2.90 | 92 |
11 | Brayden Beachler | 3/0 | 0/3/0 | 2.50 | 90 |
12 | Austin Sole | 2/0 | 0/2/0 | 1.88 | 89 |
13 | Bill Parsons | 1/0 | 0/1/0 | 1.09 | 88 |
14 | Jake Breen | 1/0 | 0/1/0 | 0.79 | 87 |
15 | Jim Matuga | 1/0 | 0/1/0 | 0.78 | 86 |
16 | Dan Bunting | 0/0 | 0/0/0 | 0.00 | 85 |
17 | Caden Price | 0/0 | 0/0/0 | 0.00 | 85 |
51/0 | 3/48/0 | 53.87 |
Lunker: Mark Moran - 2.20